Pulses Name: Learn What Each Pulse Has For You
- Vipin Kumar
- May 7, 2024
- Food
Make your diet more nutritious with pulses! Read the blog to get the full list of pulses name and their nutritional value.
Pulses like Chickpeas (Chana dal), Pigeon Peas (Tur Dal), Red Lentils (Masoor Dal), Green Gram (Mung Beans), and Black Gram (Urad Dal) are not unknown to us. They have played a crucial role in people’s diets since time immemorial because of their high nutritional value. Pulses are packed with protein, vitamins, calcium, zinc, iron, magnesium, folate and more. They act as good antioxidants, support a healthy heart, and may reduce the risk of diabetes. That’s why it becomes important for us to know the pulse names and their nutrient value so that we can include them in our diet to support a healthy body and happier mind.
Types Of Pulses
Before directly delving into the pulses name, let’s first understand the different types of pulses they hold under their category.
Pulses Category | Pulses Name |
Chickpeas | Kabuli ChanaDesi Chana |
Lentils | Red lentilsMung beansBlack gramPigeon peasSplit chickpeasSplit pigeon peasWhole and Split |
Peas | Green peasYellow peas |
Beans | Kidney beansBlack-eyed peasBlack beansMoth beansCowpeasField beans |
Dry Broad Beans | Fava beansHorse beans |
Dry Beans | Pinto beansCannellini beansNavy beans |
Soybeans | Whole soybeansSoybean chunks |
Pigeon Peas | Pigeon peas (also known as arhar dal or toor dal)Cajanus cajan (similar to pigeon peas) |
Cow Peas | Black-eyed peas (also known as cowpeas)Yardlong beans |
Bambara Beans | Bambara groundnut |
Vetches | Common vetch (Vicia sativa)Hairy vetch (Vicia villosa) |
Lupins | White lupin (Lupinus albus)Blue lupin (Lupinus angustifolius) |
Note: Some pulses like Adzuki Beans, Jack Beans etc, are referred to as pulses, not elsewhere specified,” which can include various types of pulses that don’t fall into specific categories mentioned earlier.
Pulses Name: List Of Most Commonly Used Pulses
Below, we have brought you a list of the most commonly used pulses globally. These pulses have a good amount of folic acid, vitamins, calcium, and other nutrients.
Pulses Name | Nutritional Value (Per 100 g) |
Lentils | Calories: 116 kcalProtein: 9 gCarbohydrates: 20 gFiber: 8 gFat: 0.4 gIron: 3.3 mgCalcium: 18 mgMagnesium: 36 mgPotassium: 369 mgZinc: 1.1 mgVitamin C: 2 mgVitamin A: 7 IU |
Chickpeas | Calories: 164 kcalProtein: 8.9 gCarbohydrates: 27.4 gFiber: 7.6 gFat: 2.6 gIron: 2.9 mgCalcium: 49 mgMagnesium: 48 mgPotassium: 291 mgZinc: 1.5 mgVitamin C: 1.3 mgVitamin A: 13 IU |
Black beans | Calories: 132 kcalProtein: 8.9 gCarbohydrates: 23.7 gFiber: 7.5 gFat: 0.5 gIron: 2.5 mgCalcium: 35 mgMagnesium: 70 mgPotassium: 355 mgZinc: 1.1 mgVitamin C: 1.8 mgVitamin A: 0 IU |
Kidney beans | Calories: 127 kcalProtein: 8.7 gCarbohydrates: 22.8 gFiber: 6.4 gFat: 0.5 gIron: 2.6 mgCalcium: 35 mgMagnesium: 70 mgPotassium: 406 mgZinc: 1.2 mgVitamin C: 1.8 mgVitamin A: 0 IU |
Pigeon peas | Calories: 343 kcalProtein: 21.7 gCarbohydrates: 60.3 gFiber: 15.4 gFat: 1.2 gIron: 4.8 mgCalcium: 130 mgMagnesium: 180 mgPotassium: 1325 mgZinc: 2.3 mgVitamin C: 1.7 mgVitamin A: 0 IU |
Green peas | Calories: 81 kcalProtein: 5.4 gCarbohydrates: 14.5 gFiber: 5.1 gFat: 0.4 gIron: 1.5 mgCalcium: 25 mgMagnesium: 33 mgPotassium: 244 mgZinc: 1.0 mgVitamin C: 40 mgVitamin A: 765 IU |
Mung beans | Calories: 105 kcalProtein: 7.2 gCarbohydrates: 18.3 gFiber: 7.6 gFat: 0.4 gIron: 1.4 mgCalcium: 27 mgMagnesium: 48 mgPotassium: 271 mgZinc: 0.9 mgVitamin C: 4.8 mgVitamin A: 60 IU |
Black-eyed peas | Calories: 120 kcalProtein: 7.5 gCarbohydrates: 21.4 gFiber: 6.5 gFat: 0.5 gIron: 2.2 mgCalcium: 28 mgMagnesium: 84 mgPotassium: 278 mgZinc: 1.2 mgVitamin C: 1.7 mgVitamin A: 1 IU |
Soybeans | Calories: 446 kcalProtein: 36.5 gCarbohydrates: 30.2 gFiber: 9.3 gFat: 20 gIron: 5.4 mgCalcium: 277 mgMagnesium: 280 mgPotassium: 1797 mgZinc: 4.9 mgVitamin C: 6 mgVitamin A: 15 IU |
Nutritional Pulses: Fuel Your Body Right!
We have provided the names and nutritional values of the most commonly used pulses with their different names. However, pulses names and their nutritional value might differ depending on the region and cooking style. Therefore, choose the right cooking method to reap maximum health benefits. If you like this blog, follow us on social media platforms and visit our website, HealthStrives, for more health-related updates.
Frequently Asked Questions
How many proteins are in Pulses?
On average, pulses can provide 5 grams of protein per 100 grams.
What are the five main pulses?
Pigeon Peas, Green Gram, Red Lentils, Black Gram, and Split Chickpeas are the five main pulses in India.
Which is the best pulse to eat?
Organic Tattva Chickpeas or Organic Tattva Kabuli Chana is the best pulse to eat.
What are 5 creative ways to include pulse in your diet?
- Create a curry using lentils or chickpeas and serve it alongside rice or with white fish.
- Incorporate lentils into chilli, taco meat, meatloaf, soup, or spaghetti sauce for added flavour and nutrition.
- Enhance minestrone and other soups by including lentils or chickpeas in the recipe.
- Prepare a delicious pot of split pea soup, with or without meat.
- Serve split pea salsa as a flavourful side dish complementing grilled meats.
Which pulse has the highest protein?
Chickpeas have a higher protein content than other pulse crops, with approximately 12% to 31% protein, 60–65% carbohydrates, and 6% fat.